| Project period | Aug. 2003 ~ Jun. 2008 | |
|---|---|---|
| Construction sector III | ||
| Utilized JACK UP-DOWN method | ||
| Main structure | Double-layered truss bridge | 720m |
| Double-layered steel bridge | 80m | |
| Steel bridge | 22,604 tons | |
| Double-layered truss bridge | 720m | |
| Bridge road pavement | 271ar | |
POSCO E&C has been enhancing its excellence in infrastructure development based upon it accumulated experiences in the public infrastructure market especially for national land development projects including roads, bridges and tunnels. POSCO E&C has contributed to the balanced development of the national landscape in a number of projects such as Incheon International Airport Expressway, which was the first project by civil funds in Korea , Jungbu Inland Expressway and Daegu-Pohang Expressway.
In particular, POSCO E&C has demonstrated its expertise in the special bridge over 200 meters wide section, constructing Gwangan Bridge in Busan-the first successful application of the Jack-Up Down Technology in Korea . This runs for 7.2 km over the ocean and POSCO E&C constructed a truss bridge in its connecting part.
| Project period | Apr. 1996 ~ Sep. 2000 | |
|---|---|---|
| Construction sector III | ||
| Main structure | Six-lane main road | 5,473m |
| Branch line | 1,493m | |
| 9 bridges and 2 tunnels | ||
| Project period | 2001 ~ Dec. 2009 | |
|---|---|---|
| Construction sector IV | ||
| Main structure | Facility of four-lane expressway | |
| Length | 10.244km | |
| Bridges | 4 large bridges(1,175m), 9 small bridges(345m) | |
| Ground work | 3,310,000㎥ | |
| Pyeonbuyeo IC, Buyeo Resting Center etc. | ||
| Project period | March. 2005 ~ Dec. 2011 | |
|---|---|---|
| Construction sector VIII | ||
| Main structure | Facility of four-lane expressway | |
| Length | 12.13km | |
| Bridges | 6 large bridges (1,180m) 8 small bridges (249m) |
|
| Tunnels | 4 tunnels (5,225m) | |
| Main structure | Ground work | Mounding (4.02 million m3) Cutting (3.45 million m3) |
| Namwon JCT, North Namwon IC etc. | ||




























![No.17 Highway [Seocheon-Gongju section]](../images/business/h4_civil_road3.gif)
![No.27 Highway [Jeonju-Gwangyang section]](../images/business/h4_civil_road4.gif)













